Introduction
Welcome to the Claire Customer Communication API !
This API is used to fetch data and handle all actions related to communication with customers.
We currently have the following communications available:
- Online check-in: Similar to airlines check-in, this communication is sent to the customer prior to his appointment
- Desk check-in: Used by receptionist with counter tablet, to allow the customer to check-in on site
- Keylocker check-in: For locations with Claire keylockers, to allow the customer to check-in while dropping his key
- Diagnose overview: Once the car has been checked by a mechanic, the receptionist can send this communication to ask the customer what is approved, what is not, and what needs more information
- Repair overview: Once the car is ready, the receptionist can send this communication to confirm what was done and what was not
More detail to be found in each section of this documentation.
Communication channels
We currently support two channels of communication with customers:
- SMS
More will be added in the future.
Authentication
Endpoints aimed at customers to read, upload attachments and answer communications use a communication key in the payload as authentication.
A communication key is unique, and valid through the whole appointment life-cycle, from check-in to repair overview, it does not change for each communication sent for an appointment.
This is done to ensure that a customer see the last communication available no matter from which Email/SMS he clicked.
Claire do not send these keys to anyone but the customer to guarantee that a communication was read and answered by the targeted customer.
When the dealer wants to control sending or displaying the communications, these keys are sent to the dealer through the webhook service, and the responsability to not leak or use these keys instead of the customer rest on them, see more below.
Endpoints aimed at receptionist use claire authentication tokens as all other services aimed at them.
Third party control
Notifying customers
It is possible for a dealer to send the communications links themselves, contact Claire support to activate this feature.
Communication keys will be sent to the dealer when the customer need to be notified, using the Claire webhook service.
Once enabled the dealer is responsible for communicating the link to the customer, and liable to not use the key themselves.
The links to be communicated to the customer are:
- https://comm.clairedev.nl/#!/COMMUNICATION_KEY on the development environment
- https://mycarcheck.pro/#!/COMMUNICATION_KEY on the production environment
Custom frontend
It is also possible for the dealer to use it's own frontend, in which case, they must not pre-fetch the communication themselves and later on have the customer read it from their system.
Instead, they must ensure that the communication is fetched when the customer read the communication.
Claire is not responsible for incorrect information shown to the receptionist if the dealer fail to ensure this.
If the dealer wish to augment the features available in the frontend of a communication, or store the communication data, two infrastructures are possible:
- Fetch the communication from the frontend code, and call the dealer backend as well after that when needed
- Set up a proxy backend between the frontend and Claire backend. This proxy backend must be used by the dealer frontend only to guarantee it's called when the customer read the communication
The same options are possible when uploading attachments or answering communications.
Endpoints responses
When a call to an endpoint succeed, this API reponds with HTTP 200 and return the following body
{"data":{"seeEachEndpoint":"forTheDataReturnedHere"}}
When a call to an endpoint is done with invalid payload or parameters, or when a validation error occur, or when an expected error occur, this API reponds with HTTP 200 and return the following body:
{"errors":["error 1", "error 2", "error N"]}
See the Errors section for when other HTTP code are returned.
Global communication endpoints
These endpoints are to be used no matter what the current Communication Status is.
They respond and act accordingly to the current status of the communication.
Read communication
curl "API_BASE/v1/communication/read"
This endpoint will prepare any data needed for the current communication status, mark the communication as read if a customer key is used, and return the communication data to be displayed. This is a general endpoint, to be used when the customer or receptionist want to read the communication, no matter what the current status of the communication is (check-in, diagnose, repair...). Do not use this endpoint with a customer key to retrieve the communication for internal purpose, as the communication will be marked as read by the customer and shown as such in the appointment detail page in the Claire dashboard.
HTTP Request
POST /v1/communication/read
The request Body payload is:
{
"key": ""
}
The request JSON response is:
{
"created_on": "0001-01-01T00:00:00Z",
"updated_on": "0001-01-01T00:00:00Z",
"customer_communication_id": 0,
"receptionist_key": "",
"status": 0,
"version": 0,
"correct_phone": "",
"correct_email": "",
"customer_id": null,
"appointment_id": 0,
"car_id": 0,
"receptionist_id": null,
"dealer_location_id": 0,
"note": "",
"customer": null,
"appointment": null,
"car": null,
"receptionist": null,
"results": [],
"check_in_remarks": [],
"diagnose_overview_remarks": [],
"check_in_results": [],
"diagnose_overview_results": [],
"agreements": [],
"events": [],
"is_receptionist": false,
"settings": null
}
Request schema
| Parameter | Type | Required | Description |
|---|---|---|---|
| key | string | true | Receptionist Key or Customer Key of the communication to be read |
Response schema
This endpoint return an object of type CustomerCommunication, please refer to the JSON response column on the right, or to the Models and Enumeration section for more details.
Upload a remark attachment.
curl "API_BASE/v1/communication/upload_attachment"
When the customer want to upload an attachment while writing a remark, this endpoint is used to upload it. The attachment URL returned can then be used when submitting the answer in the 'remarks.attachments'. A maximum of 10 files can be attached to one communication and each file are limited to 32Mb.
HTTP MultiPart Request
POST /v1/communication/upload_attachment
The request parts are:
--XXX
Content-Disposition: form-data; name=key
...
--XXX
Content-Disposition: form-data; name=file
...--XXX--
The request JSON response is:
{
"url": ""
}
This request must be a multipart/form-data content-type with valid boundary for each part
Request parts schema
| Parameter | Type | Required | Description |
|---|---|---|---|
| key | string | true | The customer communication key used to read the communication. |
| file | http.FormFile | true | The file to be uploaded. |
Response schema
This endpoint return an object with the following fields, please refer to the JSON response column on the right for an example.
| Parameter | Type |
|---|---|
| url | string |
Summarize the communication
curl "API_BASE/v1/communication/summarize"
This endpoint summarizes the communication using google generative ai.
HTTP Request
POST /v1/communication/summarize
The request Body payload is:
{
"key": "",
"intervention_ids": [],
"check_in_service_ids": []
}
The request JSON response is:
{
"summary": ""
}
Request schema
| Parameter | Type | Required | Description |
|---|---|---|---|
| key | string | true | The customer communication key used to read the communication. |
| intervention_ids | []model.InterventionID | false | The intervention IDs to be summarized. |
| check_in_service_ids | []model.CheckInServiceID | false | The check-in service IDs to be summarized. |
Response schema
This endpoint return an object with the following fields, please refer to the JSON response column on the right for an example.
| Parameter | Type |
|---|---|
| summary | string |
Diagnose_overview
Answer a diagnose overview communication
curl "API_BASE/v1/diagnose_overview/answer"
When the customer read a diagnose overview communication, he is expected to answer it, using this endpoint.
HTTP Request
POST /v1/diagnose_overview/answer
The request Body payload is:
{
"key": "",
"results": [],
"remarks": [],
"correct_phone": null,
"correct_email": null,
"agreement_ids": [],
"customer_name": ""
}
The request JSON response is:
This endpoint does not return anything, only the HTTP status code matters.
Request schema
| Parameter | Type | Required | Description |
|---|---|---|---|
| key | string | true | The customer communication key used to read the communication. |
| results | []model.CommunicationResult | false | The communication results retrieved when reading the communication, with their statuses updated as answered by the customer. |
| remarks | []model.DiagnoseOverviewRemark | false | The remarks of the customer, along with optional attachments urls (uploaded with the communication/upload_attachment endpoint). Each remark must contain at least a title or a description. Optional. |
| correct_phone | string | false | To be submitted if the customer has entered a different phone number than what we have in the customer object. Will be displayed to the receptionist in the appoimtment detail page. |
| correct_email | string | false | To be submitted if the customer has entered a different email address than what we have in the customer object. Will be displayed to the receptionist in the appoimtment detail page. |
| agreement_ids | []model.CustomerCommunicationAgreementID | false | The diagnose agreements IDs that were agreed by the customer. Not to be confused with the agreement IDs. |
| customer_name | string | true | The name entered by the customer before submitting his answer. |
Response schema
This endpoint does not return anything, only the HTTP status code matters.
Diagnose_overview_v2
Answer a diagnose overview communication
curl "API_BASE/v2/diagnose_overview/answer"
When the customer read a diagnose overview communication, he is expected to answer it, using this endpoint.
HTTP Request
POST /v2/diagnose_overview/answer
The request Body payload is:
{
"key": "",
"interventions": [],
"remarks": [],
"correct_phone": null,
"correct_email": null,
"agreement_ids": [],
"customer_name": "",
"results": []
}
The request JSON response is:
This endpoint does not return anything, only the HTTP status code matters.
Request schema
| Parameter | Type | Required | Description |
|---|---|---|---|
| key | string | true | The customer communication key used to read the communication. |
| interventions | []model.Intervention | false | The interventions retrieved when reading the communication, with their statuses updated as answered by the customer. |
| remarks | []model.DiagnoseOverviewRemark | false | The remarks of the customer, along with optional attachments urls (uploaded with the communication/upload_attachment endpoint). Each remark must contain at least a title or a description. Optional. |
| correct_phone | string | false | To be submitted if the customer has entered a different phone number than what we have in the customer object. Will be displayed to the receptionist in the appoimtment detail page. |
| correct_email | string | false | To be submitted if the customer has entered a different email address than what we have in the customer object. Will be displayed to the receptionist in the appoimtment detail page. |
| agreement_ids | []model.CustomerCommunicationAgreementID | false | The diagnose agreements IDs that were agreed by the customer. Not to be confused with the agreement IDs. |
| customer_name | string | true | The name entered by the customer before submitting his answer. |
| results | []model.CommunicationResult | false | What the customer decided to do with the offered results |
Response schema
This endpoint does not return anything, only the HTTP status code matters.
Online_checkin
Customer answers a sent CustomCommunication
curl "API_BASE/v1/online_checkin/answer"
When the customer read an online check-in communication, he is expected to answer it, using this endpoint.
HTTP Request
POST /v1/online_checkin/answer
The request Body payload is:
{
"key": "",
"results": [],
"remarks": [],
"correct_phone": null,
"correct_email": null,
"agreement_ids": [],
"customer_name": "",
"preferred_communication_channel": null,
"drop_in_acses_locker": false
}
The request JSON response is:
{
"keylocker_pin": null,
"acses_pin": "",
"acses_locker_name": ""
}
Request schema
| Parameter | Type | Required | Description |
|---|---|---|---|
| key | string | true | The customer communication key used to read the communication. |
| results | []model.CheckInResult | false | The communication results retrieved when reading the communication, with their accepted values updated as answered by the customer. |
| remarks | []model.CheckInRemark | false | The remarks of the customer, along with optional attachments urls (uploaded with the communication/upload_attachment endpoint). Each remark must contain at least a title or a description. Optional. |
| correct_phone | string | false | To be submitted if the customer has entered a different phone number than what we have in the customer object. Will be displayed to the receptionist in the appoimtment detail page. |
| correct_email | string | false | To be submitted if the customer has entered a different email address than what we have in the customer object. Will be displayed to the receptionist in the appoimtment detail page. |
| agreement_ids | []model.CommunicationAgreementID | false | The agreements IDs that were agreed by the customer. |
| customer_name | string | true | The name entered by the customer before submitting his answer |
| preferred_communication_channel | model.CommunicationChannelID | false | The preferred channel of communication chosen by the customer for future communications |
| drop_in_acses_locker | bool | true | If the location posses an ACSES keylocker and the customer agreed to drop their key in it |
Response schema
This endpoint return an object with the following fields, please refer to the JSON response column on the right for an example.
| Parameter | Type |
|---|---|
| keylocker_pin | model.KeyLockerPIN |
| acses_pin | string |
| acses_locker_name | string |
ACSES KeyLockers that are available to the Customer
curl "API_BASE/v1/online_checkin/is_acses_available"
If a Location has ACSES KeyLockers enabled and there is a LockerCell available in any LockerSystem. The Customer will be prompted to drop their keys in the Locker.
HTTP Request
POST /v1/online_checkin/is_acses_available
The request Body payload is:
{
"key": ""
}
The request JSON response is:
{
"available": false
}
Request schema
| Parameter | Type | Required | Description |
|---|---|---|---|
| key | string | true |
Response schema
This endpoint return an object with the following fields, please refer to the JSON response column on the right for an example.
| Parameter | Type |
|---|---|
| available | bool |
Communication Controller
Communication controller for updating the customization and settings options for Communications
This controller controls the settings for all the Communication Services and provides Email and SMS templates for customization.
Download a PDF
curl "API_BASE/v1/repair_overview/download"
Download a PDF contained the Repair Order information
HTTP Request
POST /v1/repair_overview/download
The request Body payload is:
{
"communication_key": ""
}
The request JSON response is:
[
0
]
Request schema
| Parameter | Type | Required | Description |
|---|---|---|---|
| communication_key | string | true |
Response schema
This endpoint returns a binary
Models and Enumerations
Enumerations
AcsesCommunicationEventType Enumeration
| Value | Description |
|---|---|
| 1 | PIN for picking up the key has been sent |
AppointmentLogType Enumeration
| Value | Description |
|---|---|
| 1 | Customer owner has been changed |
AppointmentNoteType Enumeration
| Value | Description |
|---|---|
| 1 | A WO note |
| 2 | A Main note, limited to 1 |
| 3 | Customer needed to be called |
| 4 | Appointment is waiting on a back order, Appointment Status is updated |
| 5 | Someone requires info about the Appointment, Appointment Status is updated |
| 6 | Attachments associated with the Appointment, limited to 1 |
| 7 | A Bill for the WO, that can be included in Customer Communication |
| 8 | Information sent by the Tyrescanner, usually an attachment as PDF |
| 9 | Note added for the temporary driver |
| 10 | Note added for a recurring car |
| 11 | Note added for parking |
| 12 | Note added from DMS |
| 13 | Note added while setting the appointment status to make an offer |
| 14 | A replacement vehicle was provided to the customer |
AppointmentRecallStatus Enumeration
| Value | Description |
|---|---|
| 0 | None |
| 1 | Previous |
| 2 | Open |
BarCode Enumeration
| Value | Description |
|---|---|
| 1 | Barcode Type 128 |
| 2 | Barcode Type 93 |
| 3 | Barcode Type 39 |
| 4 | Barcode Type 25 |
| 5 | Barcode Type 11 |
CarNoteType Enumeration
| Value | Description |
|---|---|
| 1 | Note created in Claire |
| 2 | Note created in DMS |
CheckEventType Enumeration
| Value | Description |
|---|---|
| 1 | Check has been started |
| 2 | Check has been paused |
| 3 | Check has been resumed |
| 4 | Check has been aborted |
| 5 | Check is completed |
| 6 | Check is deleted |
CheckInResultStatus Enumeration
| Value | Description |
|---|---|
| 0 | not sent |
| 1 | pending |
| 2 | success |
| 3 | failed |
ChecklistType Enumeration
| Value | Description |
|---|---|
| 0 | Regular checklist |
| 1 | Initial checklist done by receptionists |
| 2 | Quality control checklist |
| 3 | Auxilary checklist |
| 4 | Extra parts checklist, i.e. fluids list |
| 5 | This Checklist Type is deprecated and will be repurposed by a new Checklist Type |
| 6 | Test Drive checklist can be started at any time and do no change the appointment status |
| 7 | Checklist is of warranty type |
CommunicationChannelID Enumeration
| Value | Description |
|---|---|
| 1 | |
| 2 | SMS |
| 3 | Webhook, used when a third party send the communication link |
CommunicationEventType Enumeration
| Value | Description |
|---|---|
| 1 | Online Check-in communication sent |
| 2 | Online Check-in communication opened |
| 3 | Online Check-in communication answered |
| 4 | Diagnose overview communication created |
| 5 | Diagnose overview communication opened |
| 6 | Diagnose overview communication answered |
| 7 | Diagnose overview communication resent |
| 8 | Repair overview communication created |
| 9 | Repair overview communication resent |
| 10 | Repair overview communication opened |
CommunicationLayoutID Enumeration
| Value | Description |
|---|---|
| 1 | Default layout |
| 2 | Default layout but with the menu on the left side |
CommunicationReceiverStatus Enumeration
| Value | Description |
|---|---|
| 1 | Communication is sent but not received |
| 2 | Communication is sent and received |
| 3 | Communication is not received due to some error |
CommunicationResultStatus Enumeration
| Value | Description |
|---|---|
| 1 | |
| 1 | The question does not have a status yet |
| 2 | The customer is ok to fix this item |
| 3 | The customer is not ok to fix this item |
| 4 | The customer asked to be contacted about this item |
| 4 |
CommunicationStatus Enumeration
| Value | Description |
|---|---|
| 1 | Customer did not open the Online Check-in yet |
| 2 | Customer did opened the Online Check-in |
| 3 | Customer did answered the Online Check-in |
| 4 | The Online Check-in is closed |
| 5 | Customer did not open the Diagnose overview yet |
| 6 | Customer did opened the Diagnose overview |
| 7 | Customer did answered the Diagnose overview |
| 8 | The Online Check-in is closed, can be reopened if resent |
| 9 | The repair overview was sent, look at communication events to know if it was opened |
| 10 | Customer did opened the Repair Overview |
CustomerType Enumeration
| Value | Description |
|---|---|
| 0 | NotSet |
| 1 | Driver |
| 2 | Owner |
| 3 | Contractor |
DBBStatus Enumeration
| Value | Description |
|---|---|
| 0 | Check that was not pushed to DBB |
| 1 | Check fully pushed to DBB |
| 2 | Check that need to be confirmed in DBB mini portal |
| 3 | Check that failed to be pushed to DBB |
DMSID Enumeration
| Value | Description |
|---|---|
| 1 | Default value for location who do not have a DMS set yet |
| 2 | NTCAR |
| 3 | EVA |
| 4 | WINCAR, import limited information from WINCAR |
| 5 | ANONYMOUS EVA, import from EVA without personal data |
| 6 | AUTOLINE, import from AUTOLINE |
| 7 | AUTOLINE_EF_NEFKENS, import from AUTOLINE for holding Emil Frey, dealer Nefkens |
| 8 | TEST_API, import from a Claire test DMS, through scheduler, where data is autogenerated |
| 9 | TEST_SOW, import from a Claire test DMS, through sow, where data is autogenerated |
| 10 | INCADEA, import from Incadea |
| 11 | TRUCK_VISION, import from Truck Vision |
| 12 | ICAR_WO, import from ICAR |
| 13 | CARIT, import from Car IT from dealers that use a 3rd party planning tool |
| 14 | AUTOLINE_OPEL_MENU, import from AUTOLINE with Opel interventions |
| 15 | KEYLOOP_MENUS, import from Keyloop, use jobs contents as interventions |
| 16 | CUSTOM_QUERIES, dms id for running custom queries only, no import |
| 17 | KEYLOOP_JOBS, import from Keyloop, use jobs as interventions |
| 18 | AUTOLINE_EF_TERWOLDE, import from autoline for terwolde |
| 19 | ICAR_PLANNING, import from ICAR from dealers that use the dms planning |
| 20 | AUTOFLEX, import from AUTOFLEX |
| 21 | AUTOFLEX_QA_STAGING, import from AUTOFLEX' staging environment |
| 22 | NEXTLANE, import from NEXTLANE |
| 23 | WINCAR_API, import from WINCAR_API |
| 24 | EVA_BE, import from EVA BE |
| 25 | EVA_FR, import from EVA FR |
| 26 | INCADEA_API, import from INCADEA API |
| 27 | EVA_GROET, import from EVA GROET |
| 28 | WINCAR_API_V2, import from WINCAR API V2 |
DMSQuotaStatus Enumeration
| Value | Description |
|---|---|
| 1 | |
| 50 | |
| 75 | |
| 90 |
DeskCommunicationEventType Enumeration
| Value | Description |
|---|---|
| 1 | Desk check-in was sent to the tablet |
| 2 | Desk check-in was received by the tablet |
| 3 | Desk check-in failed to open on the tablet |
| 4 | Desk check-in was opened successfully by the tablet |
| 5 | Desk check-in was canceled by the receptionist |
| 6 | Desk check-in was answered by the customer |
DeskCommunicationStatus Enumeration
| Value | Description |
|---|---|
| 1 | Desk check-in was sent to the tablet |
| 2 | Desk check-in was received by the tablet |
| 3 | Desk check-in failed to open on the tablet |
| 4 | Desk check-in was opened successfuly by the tablet |
| 5 | Desk check-in was answered by the customer |
| 6 | Desk check-in is closed |
HeadingPosition Enumeration
| Value | Description |
|---|---|
| 1 | Heading content at the top |
| 2 | Heading content at the bottom |
InterventionElementType Enumeration
| Value | Description |
|---|---|
| 1 | Denote a task element |
| 2 | Denote a labor element |
| 3 | Denote a part element |
| 4 | Denote a text element |
| 5 | Denote a discount element |
| 6 | Denote a small part element |
| 7 | Denote a fee element, used to add fees to the intervention |
| 8 | Denote a rental element, used to include information about the rented vehicle |
| 9 | Denote a menu element |
KeyLabelLayouts Enumeration
| Value | Description |
|---|---|
| 1 | This layout represents the A4 size |
| 2 | This layout represents the label size |
| 3 | This layout represents the Kiosk Label size |
| 4 | This layout represents the Key Tag size |
| 5 | This layout represents the Altec QR size |
KeyLabelTypes Enumeration
| Value | Description |
|---|---|
| 1 | This type shows Make, Model, Registration, VIN, WON#, Name of the user who provided the label and First and Last name of the owner, if none, driver then contractor |
| 2 | This type shows WO#, Registration, VIN and Owner name |
KeyLockerCommunicationEventType Enumeration
| Value | Description |
|---|---|
| 1 | PIN for dropping the key has been sent |
| 2 | KeyLocker Check-in was opened |
| 3 | KeyLocker Check-in was answered |
| 4 | PIN for key pick up has been sent |
KeyLockerCommunicationStatus Enumeration
| Value | Description |
|---|---|
| 1 | PIN for dropping the key has been sent |
| 2 | KeyLocker Check-in was opened |
| 3 | KeyLocker Check-in was answered |
| 4 | PIN for key pick up has been sent |
KeylockerPinRequestType Enumeration
| Value | Description |
|---|---|
| 1 | The user requested Pin via Phone Number |
| 2 | The user requested Pin via Reg Number |
| 3 | Two Factor authentication was disabled |
| 4 | Online CheckIn was answered and a PIN was automatically sent |
KioskCommunicationEventType Enumeration
| Value | Description |
|---|---|
| 1 | Kiosk Check-in was opened |
| 2 | Kiosk Check-in was answered |
| 3 | Label was detached from the Key |
KioskCommunicationStatus Enumeration
| Value | Description |
|---|---|
| 1 | Kiosk Check-in was opened |
| 2 | Kiosk Check-in was answered |
LandingPageID Enumeration
| Value | Description |
|---|---|
| 1 | Main page |
| 2 | Lead Dashboard |
| 3 | Warranty Dashboard |
| 4 | Manufacturer Dashboard |
| 5 | Dayplanner Dashboard |
LanguageCode Enumeration
| Value | Description |
|---|---|
| nl-NL | Dutch |
| en-GB | English |
| fr-FR | French |
| de-DE | German |
| th-FR | Thai-French |
| af-AF | Afrikaans - extra language only for tablet users |
| bs-BS | Bosnian - extra language only for tablet users |
| el-EL | Greek - extra language only for tablet users |
| hu-HU | Hungarian - extra language only for tablet users |
| pl-PL | Polish - extra language only for tablet users |
| ro-RO | Romanian - extra language only for tablet users |
MCCStatus Enumeration
| Value | Description |
|---|---|
| 0 | Brand not supported |
| 1 | No card |
| 2 | Invalid card |
| 3 | Invalid card bis |
| 4 | Expired card |
NoteTypeID Enumeration
| Value | Description |
|---|---|
| 1 | Call customer appointment note |
| 2 | Remark pin note |
| 3 | Warranty pin note |
| 4 | Recall pin note |
| 5 | Parking note |
PinOrderStatusID Enumeration
| Value | Description |
|---|---|
| 2 | To Order |
| 1 | Same Day |
| 3 | Next Day |
| 4 | Back Order |
| 5 | Parts Arrived |
PinStatusID Enumeration
| Value | Description |
|---|---|
| 0 | Not Set |
| 1 | Deleted |
| 2 | Support |
| 3 | Approval pending |
| 4 | More info |
| 5 | Approved |
| 6 | Declined |
| 7 | To claim |
| 8 | Claimed |
| 9 | Billed |
| 10 | Request |
| 11 | Technical info |
PinTypeID Enumeration
| Value | Description |
|---|---|
| 1 | Pinned for remarks |
| 2 | Pinned for warranty |
| 3 | Pinned for recall |
QuestionElementTemplate Enumeration
| Value | Description |
|---|---|
| dropdown | Dropdown |
| dropdown_multi | Multiple selection dropdown |
| solution_element | Solution element |
| textfield | Text field |
| number | Number field |
| textarea | Textarea |
| spinner | Spinner |
| datepicker | Date picker |
| tyre | Tyre element |
| panic | Panic element |
| testdrive_mileage | Test drive mileage element |
QuestionOptionID Enumeration
| Value | Description |
|---|---|
| 1 | Price option is enabled on the question |
| 2 | Snooze option is enabled on the question |
| 3 | Pin option is enabled on the question |
| 4 | Disable OK without note option on the question |
| 5 | Hide X button option on the question |
| 6 | Photo mandatory option on the question |
| 7 | Hide customer OK and convert to intervention option on the question |
QuestionResultStatus Enumeration
| Value | Description |
|---|---|
| -1 | No Status can be selected |
| 0 | OK, no problem found |
| 1 | OK with remarks, no problem found but a remark was given |
| 2 | Advised, a problem was found but does not need immediate attention |
| 3 | Necessary, a problem was found and it must be fixed |
| 4 | Not worked on, they question was skipped by the user |
RoleID Enumeration
| Value | Description |
|---|---|
| 10 | Top level user role (has all permissions) |
| 20 | Claire admin role |
| 25 | Support admin role, similar to claire admin but without deleting rights |
| 30 | Manage dealers attached to it |
| 40 | Manage a single dealer |
| 50 | Uses the dashboard and does aanname checks |
| 55 | Mechanic with access rights similar to receptionist |
| 60 | Does car checks |
| 70 | Allowed to use multiple locations for one dealer |
| 80 | Does quality controls |
| 90 | Perform leads, recall and warranty related tasks on allowed locations from one or more dealers |
| 100 | User by tablet on the counter of receptionists |
| 110 | Manufacturer are allowed to update certain data after their requests to access specific appointments are being granted |
SMSGateway Enumeration
| Value | Description |
|---|---|
| 1 | SMS Gateway is disabled |
| 2 | Chatshipper SMS Gateway |
| 3 | Twilio SMS Gateway |
Season Enumeration
| Value | Description |
|---|---|
| -1 | No season |
| 0 | All season |
| 1 | Winter season |
| 2 | Summer season |
| 3 | Truck season |
SnoozeDepartmentID Enumeration
| Value | Description |
|---|---|
| 1 | Sales |
| 2 | Customer communication center |
| 3 | BodyRepair |
| 4 | External |
| 5 | Digital |
| 6 | Parts |
SnoozeStatusID Enumeration
| Value | Description |
|---|---|
| 0 | Deleted |
| 1 | New |
| 2 | In progress |
| 3 | Approved |
| 4 | Declined |
| 5 | Declined |
| 6 | Done |
SnoozeTypeID Enumeration
| Value | Description |
|---|---|
| 1 | Snoozed for the customer next visit |
| 2 | Snoozed to make an offer |
| 3 | Snoozed to make a new appointment |
| 4 | Snoozed to remind the customer |
StatusIdentifier Enumeration
| Value | Description |
|---|---|
| -1 | The appointment has been cancelled |
| 1 | Initial status for a new appoitment |
| 2 | A car check is completed |
| 3 | Pricing calculation is done |
| 4 | Customer approved pricing |
| 5 | The car is ready |
| 6 | An car check is required, set by a receptionist |
| 7 | Initial check done by a receptionist |
| 8 | Receptionists are doing pricing calculations |
| 9 | The customer is being contacted to approve pricing |
| 10 | A car check has started |
| 11 | A quality check is completed |
| 12 | The customer answered through online communication |
| 13 | The appointment is delayed and is waiting on a back order |
| 50 | Not returned by the backend, shown if the receptionist need to handle the Online Check-in answer |
| 51 | Not returned by the backend, shown if the Online Check-in is answered and handled |
| 52 | Not returned by the backend, shown if the car is in the shop |
| 53 | Not returned by the backend, shown if repair overview was sent to customer for car ok status |
| 54 | Not returned by the backend, shown if repair overview was sent to customer for quality check status |
| 55 | Not returned by the backend, shown if the car is out of the shop |
StatusOverride Enumeration
| Value | Description |
|---|---|
| 0 | None |
| 1 | Canceled |
| 2 | Restored |
TyreLocation Enumeration
| Value | Description |
|---|---|
| 1 | On car |
| 2 | In storage |
| 3 | Removed, from car |
| 4 | Removed, from storage |
TyrePosition Enumeration
| Value | Description |
|---|---|
| 0 | No tyre |
| 1 | Car front left |
| 2 | Car front right |
| 3 | Car rear left |
| 4 | Car rear right |
| 5 | Storage front left |
| 6 | Storage front right |
| 7 | Storage rear left |
| 8 | Storage rear right |
| 9 | Car spare |
| 10 | Truck left |
| 11 | Truck right |
| 12 | Truck exterior left |
| 13 | Truck exterior right |
| 14 | Truck interior left |
| 15 | Truck interior right |
| 16 | Truck spare |
TyreTeamChannelID Enumeration
| Value | Description |
|---|---|
| 1 | Wheel-Tyre |
| 2 | BandenExpress |
UserStatusID Enumeration
| Value | Description |
|---|---|
| 1 | Active |
| 2 | Inactive |
WarrantyTypeID Enumeration
| Value | Description |
|---|---|
| 0 | Not Set |
| 1 | Factory |
| 2 | Leniency |
| 3 | Body Paint |
| 4 | On Repair |
| 5 | Occasion |
| 6 | Service |
Models
AAEquipmentTyreScanner Model

| Field | Type | Description |
|---|---|---|
| ShortCode | int | Short code attached to the scanner in order to identify it easily |
| SerialNumber | string | Serial number of the scanner device. |
| LastFRProfileScanned | float64 | Last value received from the scanner for this tire position |
| LastFLProfileScanned | float64 | Last value received from the scanner for this tire position |
| LastRRProfileScanned | float64 | Last value received from the scanner for this tire position |
| LastRLProfileScanned | float64 | Last value received from the scanner for this tire position |
| LastAlignmentRecommendedScanned | bool | Last value received from the scanner for alignment |
| LastReportScanned | string | Last report received from the scanner |
| DealerLocationID | DealerLocationID | Location Identifier |
ACL Model

| Field | Type | Description |
|---|---|---|
| ID | ACLID | |
| Activity | string | |
| Resource | string | |
| Roles | Role |
AcsesCommunication Model

| Field | Type | Description |
|---|---|---|
| ID | AcsesCommunicationID | |
| CustomerID | CustomerID | Customer who this AcsesCommunication is for |
| AppointmentID | AppointmentID | Appointment from which this AcsesCommunication originated from |
| CarID | CarID | Car from which the Appointment is for |
| DealerLocationID | DealerLocationID | DealerLocation from which the Appointment is from |
| ReceptionistID | UserID | Identifier of the user |
| Receptionist | User | Embedded Receptionist of the ReceptionistID |
| Customer | Customer | Embedded Customer of the CustomerID |
| Appointment | Appointment | Embedded Appointment of the AppointmentID |
| Car | Car | Embedded Car of the CarID |
| Events | AcsesCommunicationEvent | Embedded all Events created for this communication |
AcsesCommunicationEvent Model

| Field | Type | Description |
|---|---|---|
| ID | AcsesCommunicationEventID | |
| UserID | UserID | Identifier of the user |
| Type | AcsesCommunicationEventType | Type of AcsesCommunicationEvent |
| AcsesCommunicationID | AcsesCommunicationID | Identifier of the Acses Communication |
| User | User | Embedded User of the UserID |
| Receivers | AcsesCommunicationReceiver | Embedded all Receivers created for this event |
| AppointmentID | AppointmentID | Used for websocket event lookup |
AcsesCommunicationReceiver Model

| Field | Type | Description |
|---|---|---|
| ID | AcsesCommunicationReceiverID | |
| AcsesCommunicationEventID | AcsesCommunicationEventID | Acses Communication Event Identifier |
| CommunicationChannelID | CommunicationChannelID | Type of communication channel used |
| Destination | string | Recipient identifier for the channel used |
| Status | CommunicationReceiverStatus | Status of the communication receiver |
| Reason | string | Reason in case of any failure |
| SMSGatewayID | SMSGatewayID | Type of gateway used in case of SMS |
| TwilioMessageSID | TwilioMessageSID | Identifier of the SMS in Twilio |
| MailgunMessageID | string | Mailgun message identifier for identifying the email |
| ChatshipperConversationID | ChatshipperConversationID | Identifier of the SMS in the Chatshipper |
| AppointmentID | AppointmentID |
AnswerItem Model

| Field | Type | Description |
|---|---|---|
